Larissa Lentile's Current Listings
Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
MLS#: | 2023424 |
Price: | $399,000 |
Property Type: | LAND |
Square Feet: | 948 |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 03/25/2019 |
Acres: | 4.770 |
City: | NASHVILLE |
State: | TN |
Zip: | 37207 |
Zoning: | R10 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 2023423 |
Price: | $399,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 948 |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 03/25/2019 |
Acres: | 4.770 |
City: | NASHVILLE |
State: | TN |
Zip: | 37207 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 2095704 |
Price: | $245,000 |
Property Type: | RES |
Square Feet: | 1391 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 10/31/2019 |
Acres: | 0.290 |
City: | JOELTON |
State: | TN |
Zip: | 37080 |
Lot Dimensions: | 80 X 160 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

| 1