Office Current Listings
Sort Listings By:
Listing Shown Per Page:
"55" Listings Match Your Search Criteria
MLS#: | 2011695 |
Price: | $295,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1185 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 02/13/2019 |
City: | FRANKLIN |
State: | TN |
Zip: | 37069 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1983967 |
Price: | $295,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1513 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 02/02/2019 |
Listing Date: | 10/27/2018 |
City: | NASHVILLE |
State: | TN |
Zip: | 37221 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1993977 |
Price: | $289,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1255 |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Last Price Change: | 02/13/2019 |
Listing Date: | 12/05/2018 |
Acres: | 0.230 |
City: | NASHVILLE |
State: | TN |
Zip: | 37216 |
Lot Dimensions: | 66 X 130 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1977324 |
Price: | $283,500 |
Property Type: | RESIDENTIAL |
Square Feet: | 1475 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 01/13/2019 |
Listing Date: | 10/05/2018 |
City: | NASHVILLE |
State: | TN |
Zip: | 37211 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1973958 |
Price: | $283,500 |
Property Type: | RESIDENTIAL |
Square Feet: | 1451 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 01/13/2019 |
Listing Date: | 09/24/2018 |
City: | NASHVILLE |
State: | TN |
Zip: | 37211 |
Lot Dimensions: | 50x25 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 2003724 |
Price: | $279,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1085 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 01/16/2019 |
Acres: | 0.000 |
City: | NASHVILLE |
State: | TN |
Zip: | 37209 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1977326 |
Price: | $275,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1463 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 10/05/2018 |
City: | NASHVILLE |
State: | TN |
Zip: | 37211 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 2003750 |
Price: | $274,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1740 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Last Price Change: | 02/04/2019 |
Listing Date: | 01/16/2019 |
Acres: | 0.110 |
City: | HENDERSONVILLE |
State: | TN |
Zip: | 37075 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1995407 |
Price: | $269,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1697 |
Bedrooms: | 3 |
Bathrooms: | 1FB, 1HB, Total Baths = 2 |
Last Price Change: | 02/08/2019 |
Listing Date: | 12/10/2018 |
Acres: | 0.440 |
City: | NASHVILLE |
State: | TN |
Zip: | 37211 |
Lot Dimensions: | 90 X 230 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES

MLS#: | 1965269 |
Price: | $239,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1055 |
Bedrooms: | 3 |
Bathrooms: | 1FB, Total Baths = 1 |
Last Price Change: | 02/14/2019 |
Listing Date: | 08/28/2018 |
Acres: | 0.250 |
City: | NASHVILLE |
State: | TN |
Zip: | 37207 |
Lot Dimensions: | 74 X 166 |
Listing Provided By: List Office: THE WILSON GROUP REAL ESTATE SERVICES
